<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dTank dConstructed</title>
	<atom:link href="http://dtank.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://dtank.com/wordpress</link>
	<description>Showcasing Design Driven Fabrication</description>
	<lastBuildDate>Fri, 01 Jul 2011 15:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>dTank Furniture for iCrete Featured in Interior Design</title>
		<link>http://dtank.com/wordpress/2011/07/dtank-furniture-for-icrete-featured-in-interior-design/</link>
		<comments>http://dtank.com/wordpress/2011/07/dtank-furniture-for-icrete-featured-in-interior-design/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Fin-Ply]]></category>
		<category><![CDATA[workstations]]></category>

		<guid isPermaLink="false">http://dtank.com/wordpress/?p=52</guid>
		<description><![CDATA[The June 2011 issue of Interior Design magazine features furniture and wood work we created for the iCrete offices in Los Angeles. The interiors, designed by Felderman Keatinge Associates, included workstations that appear to float above the floor. Materials included Fin-Ply &#8230;</p><p style="float:right"><a href="http://dtank.com/wordpress/2011/07/dtank-furniture-for-icrete-featured-in-interior-design/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a  class="thickbox no_icon" href="http://dtank.com/wordpress/wp-content/uploads/2011/07/1_011773.jpg" rel="gallery-52" title="Interior Design: June 2011"><img class="alignleft size-medium wp-image-54" title="Interior Design: June 2011" src="http://dtank.com/wordpress/wp-content/uploads/2011/07/1_011773-231x300.jpg" alt="" width="231" height="300" /></a>The June 2011 issue of <a  href="http://www.interiordesign.net/article/540272-Pour_it_On.php" target="_blank">Interior Design</a> magazine features furniture and wood work we created for the iCrete offices in Los Angeles. The interiors, designed by <a  href="http://www.fkadesign.com/" target="_blank">Felderman Keatinge Associates</a>, included workstations that appear to float above the floor. Materials included Fin-Ply wood, Zebrano veneer and enameled steel.</p>
<p><a  class="thickbox no_icon" href="http://dtank.com/wordpress/wp-content/uploads/2011/07/1_011772.jpg" rel="gallery-52" title="iCrete floating cabinets"><img class="alignleft size-medium wp-image-53" title="iCrete floating cabinets" src="http://dtank.com/wordpress/wp-content/uploads/2011/07/1_011772-229x300.jpg" alt="" width="229" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dtank.com/wordpress/2011/07/dtank-furniture-for-icrete-featured-in-interior-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-cycle, Re-use, Re-purpose</title>
		<link>http://dtank.com/wordpress/2011/06/re-cycle-re-use-re-purpose/</link>
		<comments>http://dtank.com/wordpress/2011/06/re-cycle-re-use-re-purpose/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://dtank.local/wordpress/?p=6</guid>
		<description><![CDATA[There are nearly 30 million shipping containers in use in the world today. Over a million of them are replaced each year by the shipping industry. A standard 20 foot unit contains about 5000 pounds of rust-proof Corten steel, so it's not going to just disintegrate, even after spending years exposed to the elements.</p><p style="float:right"><a href="http://dtank.com/wordpress/2011/06/re-cycle-re-use-re-purpose/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Part 1: Re-cycle</h1>
<div id="attachment_10" class="wp-caption alignleft" style="width: 235px"><a  href="http://dev.dtank.com/wordpress/wp-content/uploads/2011/06/photo-5.jpg" class="thickbox no_icon" rel="gallery-6" title="photo 5"><img class="size-medium wp-image-10 " title="photo 5" src="http://dev.dtank.com/wordpress/wp-content/uploads/2011/06/photo-5-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">A standard shipping container– minus one side</p></div>
<p>There are nearly 30 million shipping containers in use in the world today. Over a million of them are replaced each year by the shipping industry. A standard 20 foot unit contains about 5000 pounds of rust-proof Corten steel, so it&#8217;s not going to just disintegrate, even after spending years exposed to the elements.</p>
<p>Around the time that <a  href="http://www.clivewilkinson.com/work/pallotta.html" target="_blank">Clive Wilkinson &amp; Associates</a> created their award-winning office space for <a  href="http://www.pallottateamworks.com/about_apostrophe.php" target="_blank">Pallotta Teamworks</a>, I became fascinated with the possible uses of  recycled shipping containers. Here was an opportunity to really demonstrate recycling and sustainability by giving new life these retired containers in new applications.</p>
<p><span id="more-6"></span>Our plan is to demonstrate some potential uses for these containers as retail spaces, offices, and more. We chose three 20 foot standard containers and had one side cut out to allow for better viewing of our experimental spaces.</p>
<p><a  rel="attachment wp-att-12" href="http://dev.dtank.com/wordpress/2011/06/re-cycle-re-use-re-purpose/photo-4/"><img class="alignleft size-medium wp-image-12" title="photo 4" src="http://dev.dtank.com/wordpress/wp-content/uploads/2011/06/photo-4-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Follow us as prepare them for use and move them to our headquarters in Burbank. In the upcoming months, we will turn them into showcases for a variety of purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtank.com/wordpress/2011/06/re-cycle-re-use-re-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-cycle, Re-use, Re-purpose &#8211; Part 2</title>
		<link>http://dtank.com/wordpress/2011/06/re-cycle-re-use-re-purpose-part-2/</link>
		<comments>http://dtank.com/wordpress/2011/06/re-cycle-re-use-re-purpose-part-2/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 00:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bright Ideas]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://dtank.local/wordpress/?p=21</guid>
		<description><![CDATA[Recycled shipping containers are nearly indestructible. Their Corten steel construction makes them virtually rustproof and their standardized design makes them easy to combine in many ways. Their strength makes them ideal for stacking. They can be cut, sliced, painted, and electrified.</p><p style="float:right"><a href="http://dtank.com/wordpress/2011/06/re-cycle-re-use-re-purpose-part-2/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Re-use</h1>
<p>Recycled shipping containers are nearly indestructible. Their Corten steel construction makes them virtually rustproof and their standardized design makes them easy to combine in many ways. Their strength makes them ideal for stacking. They can be cut, sliced, painted, and electrified.</p>
<p><span id="more-21"></span>After having our three shipping containers modified and painted, we moved them to our headquarters in Burbank, CA. The space has 30 foot ceilings, so it&#8217;s an ideal place to stack and arrange the containers to create distinctive showrooms. Later, if we want to change the configuration, we can just rearrange the containers. By re-using these containers we avoid the need to tear out building materials and send them to the landfill.</p>
<p>Click on the image to look at the installation gallery below.</p>
<div class="ngg-galleryoverview" id="ngg-gallery-1-21">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-1" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
		
			<a  href="http://dtank.com/wordpress/wp-content/gallery/re-use-part-2/a-photo-1.jpg" title=" " class="thickbox no_icon" rel="set_1">
								<img title="a-photo-1" alt="a-photo-1" src="http://dtank.com/wordpress/wp-content/gallery/re-use-part-2/thumbs/thumbs_a-photo-1.jpg" width="300" height="200" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-2" class="ngg-gallery-thumbnail-box" style="display: none;" >
		<div class="ngg-gallery-thumbnail" >
		
			<a href="http://dtank.com/wordpress/wp-content/gallery/re-use-part-2/a-photo-2.jpg" title=" " class="thickbox" rel="set_1" >
							</a>
		</div>
	</div>
	
		
	<div id="ngg-image-3" class="ngg-gallery-thumbnail-box" style="display: none;" >
		<div class="ngg-gallery-thumbnail" >
		
			<a href="http://dtank.com/wordpress/wp-content/gallery/re-use-part-2/a-photo-3.jpg" title=" " class="thickbox" rel="set_1" >
							</a>
		</div>
	</div>
	
		
	<div id="ngg-image-4" class="ngg-gallery-thumbnail-box" style="display: none;" >
		<div class="ngg-gallery-thumbnail" >
		
			<a href="http://dtank.com/wordpress/wp-content/gallery/re-use-part-2/a-photo-4.jpg" title=" " class="thickbox" rel="set_1" >
							</a>
		</div>
	</div>
	
		
	<div id="ngg-image-5" class="ngg-gallery-thumbnail-box" style="display: none;" >
		<div class="ngg-gallery-thumbnail" >
		
			<a href="http://dtank.com/wordpress/wp-content/gallery/re-use-part-2/a-photo-5.jpg" title=" " class="thickbox" rel="set_1" >
							</a>
		</div>
	</div>
	
	 	
	<!-- Pagination xxxxxx-->
 	 	
</div>

]]></content:encoded>
			<wfw:commentRss>http://dtank.com/wordpress/2011/06/re-cycle-re-use-re-purpose-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innocean Worldwide Reception Station in Interior Design</title>
		<link>http://dtank.com/wordpress/2011/06/innocean-worldwide-reception-station-in-interior-design/</link>
		<comments>http://dtank.com/wordpress/2011/06/innocean-worldwide-reception-station-in-interior-design/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[3Form]]></category>
		<category><![CDATA[reception desk]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://dtank.com/wordpress/?p=67</guid>
		<description><![CDATA[In the May Issue, Interior Design magazine featured our Reception Station we built for Innocean Worldwide in Huntington Beach designed by Shubin + Donaldson Architects. The reception desk features a hot-rolled steel body with clear powder coating and a 3Form &#8230;</p><p style="float:right"><a href="http://dtank.com/wordpress/2011/06/innocean-worldwide-reception-station-in-interior-design/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://dtank.com/wordpress/wp-content/uploads/2011/07/1_011770.jpg" class="thickbox no_icon" rel="gallery-67" title="Reception Station at Innocean Worldwide"><img class="alignleft size-medium wp-image-68" title="Reception Station at Innocean Worldwide" src="http://dtank.com/wordpress/wp-content/uploads/2011/07/1_011770-225x300.jpg" alt="" width="225" height="300" /></a>In the May Issue, <a  href="http://www.interiordesign.net/article/539429-Pacific_Rim.php" target="_blank">Interior Design</a> magazine featured our Reception Station we built for Innocean Worldwide in Huntington Beach designed by <a  href="http://www.sandarc.com/" target="_blank">Shubin + Donaldson Architects</a>. The reception desk features a hot-rolled steel body with clear powder coating and a 3Form Chroma transaction top with miter cut corners. The challenge was to create an ultra-clean steel desk with invisible connections and weld joints.</p>
<p><a  href="http://dtank.com/wordpress/wp-content/uploads/2011/07/1_011771.jpg" class="thickbox no_icon" rel="gallery-67" title="Interior Design Magazine: May 2011"><img class="alignleft size-medium wp-image-69" title="Interior Design Magazine: May 2011" src="http://dtank.com/wordpress/wp-content/uploads/2011/07/1_011771-231x300.jpg" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dtank.com/wordpress/2011/06/innocean-worldwide-reception-station-in-interior-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

